Merge pull request #329 from QwenLM/fix_baseline_scores

update baseline scores
main
Yang An 1 year ago committed by GitHub
commit 914702a608
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -66,10 +66,10 @@ Qwen-14B and Qwen-7B (this is the new version trained with more tokens and the c
| LLaMA2-13B | 55.0 | 41.4 | 29.6 | 5.0 | 18.9 | 30.3 | 45.6 | 38.4 |
| LLaMA2-34B | 62.6 | - | 42.2 | 6.2 | 22.6 | 33.0 | 44.1 | - |
| ChatGLM2-6B | 47.9 | 51.7 | 32.4 | 6.5 | - | - | 33.7 | - |
| InternLM-7B | 51.0 | 52.8 | 31.2 | 6.3 | 10.4 | 14.0 | 37.0 | 51.8 |
| InternLM-7B | 51.0 | 53.4 | 31.2 | 6.3 | 10.4 | 14.0 | 37.0 | 51.8 |
| InternLM-20B | 62.1 | 58.8 | 52.6 | 7.9 | 25.6 | 35.6 | 52.5 | 59.0 |
| Baichuan2-7B | 54.2 | 54.0 | 24.5 | 5.6 | 18.3 | 24.2 | 41.6 | 57.1 |
| Baichuan2-13B | 59.2 | 58.1 | 52.8 | 10.1 | 17.1 | 30.2 | 48.8 | 62.0 |
| Baichuan2-7B | 54.7 | 56.3 | 24.6 | 5.6 | 18.3 | 24.2 | 41.6 | 57.1 |
| Baichuan2-13B | 59.5 | 59.0 | 52.8 | 10.1 | 17.1 | 30.2 | 49.0 | 62.0 |
| Qwen-7B (original) | 56.7 | 59.6 | 51.6 | 10.4 | 24.4 | 31.2 | 40.6 | 58.8 |
| **Qwen-7B** | 58.2 | 63.5 | 51.7 | 11.6 | 29.9 | 31.6 | 45.0 | 62.2 |
| **Qwen-14B** | **66.3** | **72.1** | **61.3** | **24.8** | **32.3** | **40.8** | **53.4** | **71.0** |

@ -65,10 +65,10 @@ Qwen-14B及Qwen-7B (最新版本使用更大量的token进行预训练)相比同
| LLaMA2-13B | 55.0 | 41.4 | 29.6 | 5.0 | 18.9 | 30.3 | 45.6 | 38.4 |
| LLaMA2-34B | 62.6 | - | 42.2 | 6.2 | 22.6 | 33.0 | 44.1 | - |
| ChatGLM2-6B | 47.9 | 51.7 | 32.4 | 6.5 | - | - | 33.7 | - |
| InternLM-7B | 51.0 | 52.8 | 31.2 | 6.3 | 10.4 | 14.0 | 37.0 | 51.8 |
| InternLM-7B | 51.0 | 53.4 | 31.2 | 6.3 | 10.4 | 14.0 | 37.0 | 51.8 |
| InternLM-20B | 62.1 | 58.8 | 52.6 | 7.9 | 25.6 | 35.6 | 52.5 | 59.0 |
| Baichuan2-7B | 54.2 | 54.0 | 24.5 | 5.6 | 18.3 | 24.2 | 41.6 | 57.1 |
| Baichuan2-13B | 59.2 | 58.1 | 52.8 | 10.1 | 17.1 | 30.2 | 48.8 | 62.0 |
| Baichuan2-7B | 54.7 | 56.3 | 24.6 | 5.6 | 18.3 | 24.2 | 41.6 | 57.1 |
| Baichuan2-13B | 59.5 | 59.0 | 52.8 | 10.1 | 17.1 | 30.2 | 49.0 | 62.0 |
| **Qwen-7B (original)** | 56.7 | 59.6 | 51.6 | 10.4 | 24.4 | 31.2 | 40.6 | 58.8 |
| **Qwen-7B** | 58.2 | 63.5 | 51.7 | 11.6 | 29.9 | 31.6 | 45.0 | 62.2 |
| **Qwen-14B** | **66.3** | **72.1** | **61.3** | **24.8** | **32.3** | **40.8** | **53.4** | **71.0** |

@ -71,10 +71,10 @@ Qwen-14BとQwen-7Bこれは、より多くのトークンで学習され、
| LLaMA2-13B | 55.0 | 41.4 | 29.6 | 5.0 | 18.9 | 30.3 | 45.6 | 38.4 |
| LLaMA2-34B | 62.6 | - | 42.2 | 6.2 | 22.6 | 33.0 | 44.1 | - |
| ChatGLM2-6B | 47.9 | 51.7 | 32.4 | 6.5 | - | - | 33.7 | - |
| InternLM-7B | 51.0 | 52.8 | 31.2 | 6.3 | 10.4 | 14.0 | 37.0 | 51.8 |
| InternLM-7B | 51.0 | 53.4 | 31.2 | 6.3 | 10.4 | 14.0 | 37.0 | 51.8 |
| InternLM-20B | 62.1 | 58.8 | 52.6 | 7.9 | 25.6 | 35.6 | 52.5 | 59.0 |
| Baichuan2-7B | 54.2 | 54.0 | 24.5 | 5.6 | 18.3 | 24.2 | 41.6 | 57.1 |
| Baichuan2-13B | 59.2 | 58.1 | 52.8 | 10.1 | 17.1 | 30.2 | 48.8 | 62.0 |
| Baichuan2-7B | 54.7 | 56.3 | 24.6 | 5.6 | 18.3 | 24.2 | 41.6 | 57.1 |
| Baichuan2-13B | 59.5 | 59.0 | 52.8 | 10.1 | 17.1 | 30.2 | 49.0 | 62.0 |
| Qwen-7B (original) | 56.7 | 59.6 | 51.6 | 10.4 | 24.4 | 31.2 | 40.6 | 58.8 |
| **Qwen-7B** | 58.2 | 63.5 | 51.7 | 11.6 | 29.9 | 31.6 | 45.0 | 62.2 |
| **Qwen-14B** | **66.3** | **72.1** | **61.3** | **24.8** | **32.3** | **40.8** | **53.4** | **71.0** |

Loading…
Cancel
Save