From e232d9e198fe711a8d4e9218ca3cb1b1ab5871be Mon Sep 17 00:00:00 2001
From: Julian Lam <julian@designcreateplay.com>
Date: Wed, 25 Nov 2015 16:44:52 -0500
Subject: [PATCH] Fixed issue where page view counts kept changing

... when they should only really be updated for the
hourly pageviews graph.
---
 public/src/admin/general/dashboard.js | 14 +++++++-------
 1 file changed, 7 insertions(+), 7 deletions(-)

diff --git a/public/src/admin/general/dashboard.js b/public/src/admin/general/dashboard.js
index 3b9134b10c..7034138a45 100644
--- a/public/src/admin/general/dashboard.js
+++ b/public/src/admin/general/dashboard.js
@@ -332,6 +332,13 @@ define('admin/general/dashboard', ['semver'], function(semver) {
 				graphs.traffic.scale.xLabels = getDaysArray(until);
 			} else {
 				graphs.traffic.scale.xLabels = getHoursArray();
+
+				$('#pageViewsThisMonth').html(data.monthlyPageViews.thisMonth);
+				$('#pageViewsLastMonth').html(data.monthlyPageViews.lastMonth);
+				$('#pageViewsPastDay').html(data.pastDay);
+				utils.addCommasToNumbers($('#pageViewsThisMonth'));
+				utils.addCommasToNumbers($('#pageViewsLastMonth'));
+				utils.addCommasToNumbers($('#pageViewsPastDay'));
 			}
 
 			for (var i = 0, ii = data.pageviews.length; i < ii;  i++) {
@@ -349,13 +356,6 @@ define('admin/general/dashboard', ['semver'], function(semver) {
 			graphs.traffic.update();
 			currentGraph.units = units;
 			currentGraph.until = until;
-
-			$('#pageViewsThisMonth').html(data.monthlyPageViews.thisMonth);
-			$('#pageViewsLastMonth').html(data.monthlyPageViews.lastMonth);
-			$('#pageViewsPastDay').html(data.pastDay);
-			utils.addCommasToNumbers($('#pageViewsThisMonth'));
-			utils.addCommasToNumbers($('#pageViewsLastMonth'));
-			utils.addCommasToNumbers($('#pageViewsPastDay'));
 		});
 	}